Manage
This article is about the town in Belgium. For other uses of the word "manage", see management.
| Manage | |||
|---|---|---|---|
|
|||
| Location of Manage in Hainaut | |||
| Sovereign state | |||
| Region | |||
| Community | |||
| Province | |||
| Arrondissement | Charleroi | ||
| Coordinates | Coordinates: | ||
| Area | 19.68 km² | ||
| Population – Males – Females - Density |
22,341 (January 1, 2006) 49.08% 50.92% 1140 inhab./km² |
||
| Unemployment rate | 24.43% (January 1, 2006) | ||
| Mean annual income | €10,707/pers. (2003) | ||
| Mayor | Pascal Hoyaux | ||
| Governing parties | PS | ||
| Postal codes | 7170 | ||
| Area codes | 064 | ||
| Website | www.manage-commune.be | ||
Manage is a Walloon municipality located in the Belgian province of Hainaut. On January 1, 2006 Manage had a total population of 22,341. The total area is 19.60 km² which gives a population density of 1,140 inhabitants per km².
|
|||||||||||||||||||||||
Hear it pronounced